TOXICTOKEN TOXIC EXCHANGE
JNGL EXCHANGES
Dawn: | 07:07 | Sunrise: | 07:42 | Moonrise: | 13:57 |
Dusk: | 17:37 | Sunset: | 17:01 | Moonset: | 21:40 |
Daylight: | 10:30 | Day length: | 09:19 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | -0.8 °C | Dew Point | -2.7 °C |
Windchill | -0.8 °C | Humidity | 87% |
Heat Index | -0.8 °C | Apparent Temperature | -3.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 3.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-06 17:09 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1016.97 mb | Rising slowly | 0.06 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/7/2024 11:26:00 PM
powered by
gate io
v3.0.0 (3043)