Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
Records began on 18 June 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.9 °C | at 20:15 on 13 January 2024 |
Lowest Temperature | -39.6 °C | at 06:27 on 12 January 2024 |
Highest Dew Point | 12.6 °C | at 20:15 on 13 January 2024 |
Lowest Dew Point | -43.3 °C | at 06:33 on 12 January 2024 |
Highest Apparent Temperature | 15.7 °C | at 20:15 on 13 January 2024 |
Lowest Apparent Temperature | -43.6 °C | at 06:27 on 12 January 2024 |
Lowest Wind Chill Temperature | -39.6 °C | at 06:27 on 12 January 2024 |
Highest Heat Index | 14.9 °C | at 20:15 on 13 January 2024 |
Highest Minimum | 1.1 °C | at 08:50 on 04 January 2019 |
Lowest Maximum | -29.0 °C | at 14:14 on 12 January 2024 |
Highest Humidity | 100 % | at 13:16 on 02 January 2018 |
Lowest Humidity | 18 % | at 15:12 on 28 January 2022 |
Highest Daily Range | 54.5 °C | on 13 January 2024 |
Lowest Daily Range | 3.6 °C | on 22 January 2017 |
Rainfall | ||
Highest Rain Rate | 768.0 mm/hr | at 16:33 on 06 January 2018 |
Highest Hourly Rainfall | 9.2 mm | at 15:21 on 11 January 2022 |
Highest Daily Rainfall | 16.2 mm | on 17 January 2017 |
Highest Monthly Rainfall | 25.6 mm | January 2017 |
Longest Dry Period | 38 days | to 09 January 2022 |
Longest Wet Period | 10 days | to 25 January 2018 |
Wind | ||
Highest Wind Gust | 43.5 km/h | at 13:28 on 29 January 2017 |
Highest Wind Speed Average | 11.3 km/h | at 15:06 on 29 January 2017 |
Highest Daily Wind Run | 62.1 km | on 18 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 981.88 mb | at 07:12 on 13 January 2021 |
Highest Pressure (sl) | 1053.88 mb | at 00:18 on 15 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/28/2024 1:40:00 AM
powered by
Cumulus v3.0.0 (3043)