Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
Records began on 18 June 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.9 °C | at 16:03 on 10 August 2018 |
Lowest Temperature | -39.6 °C | at 06:27 on 12 January 2024 |
Highest Dew Point | 20.3 °C | at 15:15 on 09 July 2017 |
Lowest Dew Point | -43.3 °C | at 06:33 on 12 January 2024 |
Highest Apparent Temperature | 39.3 °C | at 16:37 on 28 June 2021 |
Lowest Apparent Temperature | -43.6 °C | at 06:33 on 12 January 2024 |
Lowest Wind Chill Temperature | -39.6 °C | at 06:27 on 12 January 2024 |
Highest Heat Index | 38.1 °C | at 16:37 on 28 June 2021 |
Highest Minimum | 19.7 °C | at 00:00 on 10 September 2017 |
Lowest Maximum | -29.0 °C | at 14:14 on 12 January 2024 |
Highest Humidity | 100 % | at 12:31 on 23 January 2014 |
Lowest Humidity | 7 % | at 15:20 on 05 May 2015 |
Highest Daily Range | 54.5 °C | on 13 January 2024 |
Lowest Daily Range | 0.0 °C | on 03 February 2015 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 15:56 on 15 August 2014 |
Highest Hourly Rainfall | 292.8 mm | at 22:55 on 16 August 2014 |
Highest Daily Rainfall | 3836.2 mm | on 17 August 2014 |
Highest Monthly Rainfall | 6938.0 mm | August 2014 |
Longest Dry Period | 172 days | to 13 July 2024 |
Longest Wet Period | 24 days | to 03 August 2016 |
Wind | ||
Highest Wind Gust | 48.3 km/h | at 15:08 on 19 November 2017 |
Highest Wind Speed Average | 12.9 km/h | at 13:58 on 14 March 2015 |
Highest Daily Wind Run | 136.3 km | on 01 December 2017 |
Pressure | ||
Lowest Pressure (sl) | 981.00 mb | at 14:30 on 04 April 2022 |
Highest Pressure (sl) | 1061.57 mb | at 23:48 on 21 December 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/28/2024 1:31:00 AM
powered by
Cumulus v3.0.0 (3043)