Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
Temperature and Humidity | ||
Highest Temperature | 36.2 °C | 4:26 PM on 23 July |
Lowest Temperature | -39.6 °C | 6:27 AM on 12 January |
Highest Dew Point | 19.0 °C | 3:00 PM on 09 July |
Lowest Dew Point | -43.3 °C | 6:33 AM on 12 January |
Highest Apparent Temperature | 36.4 °C | 4:50 PM on 10 July |
Lowest Apparent Temperature | -43.6 °C | 6:33 AM on 12 January |
Lowest Wind Chill Temperature | -39.6 °C | 6:27 AM on 12 January |
Highest Heat Index | 34.6 °C | 4:50 PM on 10 July |
Highest Minimum | 12.4 °C | 16 August |
Lowest Maximum | -29.0 °C | 12 January |
Highest Humidity | 98 % | 7:46 AM on 02 January |
Lowest Humidity | 14 % | 2:25 PM on 09 March |
Highest Daily Range | 54.5 °C | 13 January |
Lowest Daily Range | 0.9 °C | 12 September |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 6:32 PM on 14 July |
Highest Hourly Rainfall | 2.6 mm | 6:33 PM on 14 July |
Highest Daily Rainfall | 2.6 mm | 14 July |
Highest Monthly Rainfall | 2.6 mm | July |
Longest Dry Period | 172 days | to 13 July |
Longest Wet Period | 1 days | to 23 January |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 km | 01 January |
Pressure | ||
Lowest Pressure (sl) | 984.83 mb | 2:08 PM on 29 February |
Highest Pressure (sl) | 1053.88 mb | 12:18 AM on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/28/2024 1:41:00 AM
powered by
Cumulus v3.0.0 (3043)